![]() |
![]() |
| Year | Author | Title | Prize |
|---|---|---|---|
| 2008 | Jeremy Davis (1st Place) University of Alabama |
Crafting in the Countryside: A Comparison of Three Late Prehistoric Nonmound Sites in the Black Warrior River Valley | 198 volumes, four vessel replicas, a four foot fingerwoven scarf, a reproduction knife, and nine ceramic coasters. Estimated prize value: $4,754.00 |
| 2008 | Christopher Moore (2nd Place) University of Kentucky |
A Macroscopic Investigation of Technological Style and the Production of Middle to Late Archaic Fishhooks at the Chiggerville, Read, and Baker Sites, Western Kentucky | Lifetime SEAC membership; back issues of Southeastern Archaeology. Estimated value: $800.00 |
| 2007 | Glenn Strickland (1st Place) University of Mississippi |
The Archaeological Unifying Constant: Interpretations of a Late Mississippian Mound Group through Digital Spatial Modeling | 315 books; 8 craft items; 1 original print; cards and stationary |
| 2007 | Clete Rooney (2nd Place) University of Florida |
Beyond Kingsley: Reconcepualizing the Archaeology and Anthropology of Fort George Island, Florida | Lifetime SEAC membership; back issues of Southeastern Archaeology |
| 2006 | Mary Beth Fitts (1st Place) University of North Carolina |
People of the River, People of the Trail: Mapping Catawba Coalesence | 281 books; 5 craft items; NPS Training workshop |
| 2006 | Adam Schieffer (2nd Place) University of South Florida |
What's Cookin'? European Influence on Cherokee Subsistence at Coweeta Creek during the Qualla Phase (A.D. 1300-1908) | Lifetime SEAC membership; back issues of Southeastern Archaeology |
| 2005 | Lance Greene University of North Carolina |
Race, Class, and Material Culture in Antebellum North Carolina | 237 books; 2 craft items |
| 2004 | Victor Thompson University of Kentucky |
The Formation and Function of Shell Rings: A Case Study from Sapelo Island | 282 books; 13 craft items; 1 day of geophys survey |
| 2003 | John Marcoux University of North Carolina |
The Materialization of Status and Social Structure at Kogers Island Cemetery, Alabama | |
| 2002 | Jennifer Myer University of Alabama |
Among the fields: Mississippian settlement patterns in the Black Warrior Valley | 265 books; a TaMara Beane pot |
| 2001 | Ashley Dumas University of Alabama |
Plotting the Past: A Study in Archaeological Method at the Original Tabasco Factory, Avery Island, Louisiana | 225 books; a TaMara Beane pot |
| 2000 | Greg Wilson University of North Carolina |
Small Celt, Big Celt, Old Celt, New Celt: The Moundville Greenstone Industry in the Black Warrior Valley, Alabama | 275 books |
| 1999 | Barnet Pavao-Zuckerman University of Georgia |
Vertebrate Subsistence in the Mississippian-Historic Period Transition | 300 books |
| 1998 | Keith Little University of Alabama |
The Emergence of Etowah: A Prehistoric Polity which Occupied Portions of the Valley and Ridge and Piedmont in Northwest Georgia and Northeast Alabama | 224 books |
| 1997 | Amber VanDerwarker University of North Carolina |
Feasting and the Formulation of Food Use at the Toqua Site | 227 books |
| 1996 | Jason McBrayer Tulane University |
Elite Polygyny in Southeastern Chiefdoms | 183 books |
| 1995 | Sissel Schroeder Pennsylvania State University |
Ancient Landscapes and Sociopolitical Change in the Southern American Bottom, Illinois | 167 books |
| 1994 | Mary Beth Trubitt Northwestern University |
The Formation of House Floor and Fill Assemblages in the Mississippian American Bottom, Illinois | 150 books |
| 1993 | Patrick Jones Tulane University |
Lake of the Taensa: A Report on a Recent Survey of Lake St Joseph, Louisiana | 132 books |
| 1992 | Amy Lambeck Young University of Tennessee |
An Analysis of Nails from the Gibbs House Site | 73 books |